<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opening weekend</title>
	<atom:link href="http://www.yummymath.com/2012/opening-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yummymath.com/2012/opening-weekend/</link>
	<description>We provide teachers and students with mathematics relevant to our world today ...</description>
	<lastBuildDate>Sat, 18 May 2013 19:08:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: oldmanmarks</title>
		<link>http://www.yummymath.com/2012/opening-weekend/#comment-2307</link>
		<dc:creator>oldmanmarks</dc:creator>
		<pubDate>Mon, 16 Apr 2012 00:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummymath.com/?p=5339#comment-2307</guid>
		<description><![CDATA[Thanks! Hope it goes well.  :)]]></description>
		<content:encoded><![CDATA[<p>Thanks! Hope it goes well.  <img src='http://www.yummymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Smith</title>
		<link>http://www.yummymath.com/2012/opening-weekend/#comment-2287</link>
		<dc:creator>Amy Smith</dc:creator>
		<pubDate>Fri, 13 Apr 2012 01:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummymath.com/?p=5339#comment-2287</guid>
		<description><![CDATA[My 7th grade students in Maracaibo will love this! We are doing our unit on interpreting grapnel. Our e.q. is &quot;How can you tell a story without words?&quot; This will nicely reinforce the idea of capturing multiple pieces of data over time. I love it!]]></description>
		<content:encoded><![CDATA[<p>My 7th grade students in Maracaibo will love this! We are doing our unit on interpreting grapnel. Our e.q. is &#8220;How can you tell a story without words?&#8221; This will nicely reinforce the idea of capturing multiple pieces of data over time. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldmanmarks</title>
		<link>http://www.yummymath.com/2012/opening-weekend/#comment-2249</link>
		<dc:creator>oldmanmarks</dc:creator>
		<pubDate>Fri, 30 Mar 2012 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummymath.com/?p=5339#comment-2249</guid>
		<description><![CDATA[Thanks for the feedback.  Yes, there are a lot of ways to go with this data.  Great opportunity to simply give kids an open question.  Something like &quot;what do you see in the data?&quot;  &quot;what can you tell?&quot;  &quot;what do you wonder?&quot;]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.  Yes, there are a lot of ways to go with this data.  Great opportunity to simply give kids an open question.  Something like &#8220;what do you see in the data?&#8221;  &#8220;what can you tell?&#8221;  &#8220;what do you wonder?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Pearcy</title>
		<link>http://www.yummymath.com/2012/opening-weekend/#comment-2244</link>
		<dc:creator>Dan Pearcy</dc:creator>
		<pubDate>Thu, 29 Mar 2012 00:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummymath.com/?p=5339#comment-2244</guid>
		<description><![CDATA[Great task - it&#039;s nice that you provided so much structure for the students. I think this would be an excellent start for a lower year group. I think I&#039;ll set this as a task to a higher year group by simply asking the question:

Can you tell from its opening weekend how a movie will do in the long run?

The students can take it from there.

Thanks again for a great question!]]></description>
		<content:encoded><![CDATA[<p>Great task &#8211; it&#8217;s nice that you provided so much structure for the students. I think this would be an excellent start for a lower year group. I think I&#8217;ll set this as a task to a higher year group by simply asking the question:</p>
<p>Can you tell from its opening weekend how a movie will do in the long run?</p>
<p>The students can take it from there.</p>
<p>Thanks again for a great question!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
